Search here for what you are looking for:
If you have any questions about our products, you can submit the form and we will contact you as soon as possible
The coating thickness gauge can measure the thickness of coatings and cladding materials quickly, nondestructive and accurately.It is suitable for both field and laboratory use.By using different probes, the meter can meet a variety of measurement requirements.It can be used in manufacturing, metal processing, chemical industry and commodity inspection industry.
Technical Specifications:
Model | T100 |
Optional 10 probes | |
F1(Paint/Plating/Fire-resistant layer and 10mm inner cover) | |
Other probes: F400,F1/90°,F5,N400,N1,N1/90°,CN02,N10 | |
Other probes: F400,F1/90°,F5,N400,N1,N1/90°,CN02,N10 | |
Working principle | Magnetic induction and eddy current |
Measurement accuracy | F1(±((1~2)%H+1)), F10(±((1~3)%H+1)), N1(±((1~2)%H+1)) |
Measuring range | F1(0~1250um), F10(0~10000um), N1(0~1250um) |
Minimum curvature | F1(3mm),F10(10mm),N1(4mm),F400(1mm) |
Minimum area | F1(Φ7),F10(Φ40),N1(Φ5),F400(Φ3) |
Measurement method | Continuous measurement method, single measurement method |
Statistics function | Mean, Large, Small, Tests,Standard Deviation |
Calibration method | Single-point calibration,two-point calibration,and five-point basic calibration method to correct the system error of the probe |
Statistics function | Mean, Large, Small, Tests,Standard Deviation |
Calibration method | Single-point calibration,two-point calibration,and five-point basic calibration method to correct the system error of the probe |
Storage function | Can store 495 measured values,with delete function:delete single suspicious data appearing in the measurement, or delete all data in the storage area for new measurement |
Alam system | Linits can be set: automatic alarming for measured values outside the limits; with power undervoltage indication function; beepprompts during operation; with error prompt function, error prompts can be displayed on screen or by beeps |
Shutdown method | Manual shutdown mode and automatic shutdown mode |
Power supply | Two 5# batteries |
Consist of:
Description | Quantity |
Host | 1PC |
Proble | 1 PC |
standard sample | 5PC |
iron or aluminum base | 1PCS |
5 AA battery | 2PC |
portable box | 1PC |