Search here for what you are looking for:
If you have any questions about our products, you can submit the form and we will contact you as soon as possible
Technical Specifications:
Model NO | FWD-A | |
Impact load scope | 0-130KN; When exwork tacitly approves the establishment is 50KN | |
Dynamic strength survey scope | 0~250KN (may expand 400KN) | |
Load measuring accuracy | ≤1% | |
The displacement surveys the scope | ±3500 µ m | |
Load pulse shape | Half sine wave | |
Deflection precisions | ≤2% | |
Deflection resolution | 0.1 µ m | |
Position transmitter integer | 1-9 may elect | |
Each test speed | <20 second/(Surveys three times) | |
Proposes the hammer way | Hydraulic pressure | |
Loading boards rise, to fall the way | Hydraulic pressure | |
Loading boards:Diameter 300mm, independent 4 divides a plate ball structure and 5 spherical surface joint structure, satisfies the slopeway examination request. 13, Walks the speed: ~120km/h (regards road surface condition to decide); 14 ,Unique test data GPS fit by position lines function: Each measuring point all contains has with the GPS localization longitude, the latitude coordinates information, after next every year (many years) the identical spot repetition observation, the contrast, the analysis will provide the scientific basis. | ||
Power source | 24V | |
Data transmission:wireless transmission, network transmission at the same time | ||
Temperature sensor quantity: 2, measurable quantity air and road surface temperature; 18, German original installation import chassis; | ||
Automobile body short only length 3.8 meters, favor the curve corner, the increase traffic safety. |